<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Oil Price Widget</title>
	<link>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/</link>
	<description>Striking fear into the hearts of the wicked!</description>
	<pubDate>Sun, 01 Aug 2010 01:02:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Dan</title>
		<link>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-340</link>
		<author>Dan</author>
		<pubDate>Tue, 27 Oct 2009 13:56:50 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-340</guid>
		<description>Your oil price widget on my Mac running 10.6.1 is stuck on September 2nd.  Today is Oct 27.  Just thought you may want to know...</description>
		<content:encoded><![CDATA[<p>Your oil price widget on my Mac running 10.6.1 is stuck on September 2nd.  Today is Oct 27.  Just thought you may want to know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geir</title>
		<link>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-338</link>
		<author>Geir</author>
		<pubDate>Sat, 24 Oct 2009 12:43:41 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-338</guid>
		<description>Hi Helmut,

Thanks for letting me know. The problem should be fixed now. The problem was that the front month crude oil contract changed (it seems this changes around the 20th every month). Every time it updates, I need to tell the widget to look for another arcane set of symbols to get the right chart. This time, it changed from NYMEX_CL.09X.E to NYMEX_CL.09Z.E. I have to figure out the system behind this so I can automate it.

Geir</description>
		<content:encoded><![CDATA[<p>Hi Helmut,</p>
<p>Thanks for letting me know. The problem should be fixed now. The problem was that the front month crude oil contract changed (it seems this changes around the 20th every month). Every time it updates, I need to tell the widget to look for another arcane set of symbols to get the right chart. This time, it changed from NYMEX_CL.09X.E to NYMEX_CL.09Z.E. I have to figure out the system behind this so I can automate it.</p>
<p>Geir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helmut</title>
		<link>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-337</link>
		<author>Helmut</author>
		<pubDate>Sat, 24 Oct 2009 09:04:36 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-337</guid>
		<description>Crude oil seems to be stuck on the 20th of October?</description>
		<content:encoded><![CDATA[<p>Crude oil seems to be stuck on the 20th of October?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vernes</title>
		<link>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-336</link>
		<author>vernes</author>
		<pubDate>Wed, 21 Oct 2009 02:09:00 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-336</guid>
		<description>i love your widget.  been using it since the start.

thank you for very much for creating a new widget with better features!!

:)</description>
		<content:encoded><![CDATA[<p>i love your widget.  been using it since the start.</p>
<p>thank you for very much for creating a new widget with better features!!</p>
<p> <img src='http://gebweb.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joop</title>
		<link>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-335</link>
		<author>Joop</author>
		<pubDate>Sat, 17 Oct 2009 23:42:24 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-335</guid>
		<description>Thanks a lot Geir. I love this widget. First thing in the morning is to bring up the dashboard and have a look at what the oil price is doing. 
Ever thought of making it into an iPhone app?</description>
		<content:encoded><![CDATA[<p>Thanks a lot Geir. I love this widget. First thing in the morning is to bring up the dashboard and have a look at what the oil price is doing.<br />
Ever thought of making it into an iPhone app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-334</link>
		<author>Al</author>
		<pubDate>Thu, 15 Oct 2009 23:49:52 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-334</guid>
		<description>Thanks Geir for the new commodities widget, works great. I'm not a very enthusiastic trader and enjoyed how the previous crude showed more history than just a day. Will you be allowing users to set the time period for the various charts in a future version, t'would be very welcome, Al</description>
		<content:encoded><![CDATA[<p>Thanks Geir for the new commodities widget, works great. I&#8217;m not a very enthusiastic trader and enjoyed how the previous crude showed more history than just a day. Will you be allowing users to set the time period for the various charts in a future version, t&#8217;would be very welcome, Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Morgan</title>
		<link>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-332</link>
		<author>Andrew Morgan</author>
		<pubDate>Tue, 13 Oct 2009 13:41:43 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-332</guid>
		<description>Thanks Geir - the new widget works in 10.6.1.  I like it even better than the previous version.

Andrew</description>
		<content:encoded><![CDATA[<p>Thanks Geir - the new widget works in 10.6.1.  I like it even better than the previous version.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geir</title>
		<link>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-329</link>
		<author>Geir</author>
		<pubDate>Wed, 07 Oct 2009 22:45:17 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-329</guid>
		<description>Hi Godfrey,

The reason it is frozen is because 321energy.com, which I used as a
source for the chart, has stopped publishing their chart. I have a new
widget which does the same (and more) under development. You can try
it here: http://www.gebweb.net/Commodities.wdgt.zip

Hope you like it!

Geir</description>
		<content:encoded><![CDATA[<p>Hi Godfrey,</p>
<p>The reason it is frozen is because 321energy.com, which I used as a<br />
source for the chart, has stopped publishing their chart. I have a new<br />
widget which does the same (and more) under development. You can try<br />
it here: <a href="http://www.gebweb.net/Commodities.wdgt.zip" rel="nofollow">http://www.gebweb.net/Commodities.wdgt.zip</a></p>
<p>Hope you like it!</p>
<p>Geir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godfrey Dilllard</title>
		<link>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-328</link>
		<author>Godfrey Dilllard</author>
		<pubDate>Wed, 07 Oct 2009 21:51:01 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-328</guid>
		<description>My oil price MAC widget has stopped working. Using OSX 1.4.11., 2.16GHZ Intel.

It is frozen on Sept 2, 2009. Do you know why?</description>
		<content:encoded><![CDATA[<p>My oil price MAC widget has stopped working. Using OSX 1.4.11., 2.16GHZ Intel.</p>
<p>It is frozen on Sept 2, 2009. Do you know why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spence</title>
		<link>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-327</link>
		<author>Spence</author>
		<pubDate>Wed, 07 Oct 2009 17:44:40 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/07/31/the-oil-price-widget/#comment-327</guid>
		<description>Love the new commodities widget.  Any chance you can give us customized colors?  Or color tied to commodity type?  I have about 6 of them on my dashboard each tracking a different commodity.  If they were color coated it would be easier to tell what they were.  

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Love the new commodities widget.  Any chance you can give us customized colors?  Or color tied to commodity type?  I have about 6 of them on my dashboard each tracking a different commodity.  If they were color coated it would be easier to tell what they were.  </p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
