<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Optimize Your Trips</title>
	<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/</link>
	<description>Striking fear into the hearts of the wicked!</description>
	<pubDate>Sun, 01 Aug 2010 00:44:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: max</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-409</link>
		<author>max</author>
		<pubDate>Sun, 04 Jul 2010 15:28:22 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-409</guid>
		<description>Can not figure out how to put in multiple address in radom order and get the most effecient route. Also need at the same time a map and written directions from point A to B to C etc.</description>
		<content:encoded><![CDATA[<p>Can not figure out how to put in multiple address in radom order and get the most effecient route. Also need at the same time a map and written directions from point A to B to C etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-408</link>
		<author>max</author>
		<pubDate>Sun, 04 Jul 2010 15:22:25 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-408</guid>
		<description>I can not figure out how to input multiple addresses and get the fast most efficient route. Also at the same time need map and written directions from starting point to the closest to the next closest etc.</description>
		<content:encoded><![CDATA[<p>I can not figure out how to input multiple addresses and get the fast most efficient route. Also at the same time need map and written directions from starting point to the closest to the next closest etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-396</link>
		<author>Craig</author>
		<pubDate>Wed, 05 May 2010 07:21:44 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-396</guid>
		<description>Hi,

1.) How does one reference you in papers - I don't see your name or development date for this system?
2.) Prior to your system, what other systems could solve the travelling salesman problem (was it confined to high-end GIS software?)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>1.) How does one reference you in papers - I don&#8217;t see your name or development date for this system?<br />
2.) Prior to your system, what other systems could solve the travelling salesman problem (was it confined to high-end GIS software?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Runia</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-374</link>
		<author>Erik Runia</author>
		<pubDate>Wed, 24 Feb 2010 02:31:05 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-374</guid>
		<description>Hi,

Under your common license, can I slightly re-write this code such that it works on my own server with my own map, instead of calling your GET url and having it return your page?

If so, I would be using my own google maps api KEY, but I know the currently limits on geolocating are like 15,000 a day.  How do you get around this limit? Does your site not receive that many addresses a day or do you have a special deal with google?  I'm just curious as I will face the same issue myself if I rewrite to work within my site.

Thank you for providing such brilliant code, I look forward to talking with you.

Erik</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Under your common license, can I slightly re-write this code such that it works on my own server with my own map, instead of calling your GET url and having it return your page?</p>
<p>If so, I would be using my own google maps api KEY, but I know the currently limits on geolocating are like 15,000 a day.  How do you get around this limit? Does your site not receive that many addresses a day or do you have a special deal with google?  I&#8217;m just curious as I will face the same issue myself if I rewrite to work within my site.</p>
<p>Thank you for providing such brilliant code, I look forward to talking with you.</p>
<p>Erik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Fox</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-364</link>
		<author>Lee Fox</author>
		<pubDate>Sun, 24 Jan 2010 23:24:48 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-364</guid>
		<description>Geir:

Is it possible to license you code for a user of mine? I would prefer to have it hosted on my server because of the integration requirements. I need to pull points from a database and have your code plan the best round trip route. Thanks, Lee</description>
		<content:encoded><![CDATA[<p>Geir:</p>
<p>Is it possible to license you code for a user of mine? I would prefer to have it hosted on my server because of the integration requirements. I need to pull points from a database and have your code plan the best round trip route. Thanks, Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-354</link>
		<author>Simon</author>
		<pubDate>Mon, 21 Dec 2009 15:42:17 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-354</guid>
		<description>Really great job... but how can I do if I don't care about the Z waypoint ? I need to travel as fast as possible thru all the point starting from the A point....</description>
		<content:encoded><![CDATA[<p>Really great job&#8230; but how can I do if I don&#8217;t care about the Z waypoint ? I need to travel as fast as possible thru all the point starting from the A point&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-351</link>
		<author>David</author>
		<pubDate>Wed, 09 Dec 2009 18:37:47 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-351</guid>
		<description>I would also like to split a set of destinations among multiple vehicles. In addition, what about adding a pickup time to each location and routing based on estimated travel times?</description>
		<content:encoded><![CDATA[<p>I would also like to split a set of destinations among multiple vehicles. In addition, what about adding a pickup time to each location and routing based on estimated travel times?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-349</link>
		<author>Roger</author>
		<pubDate>Tue, 24 Nov 2009 18:18:04 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-349</guid>
		<description>How do I send a route to my TomTom? The folks at Tom Tom gave me the link here but do not know how! Thanks, Roger</description>
		<content:encoded><![CDATA[<p>How do I send a route to my TomTom? The folks at Tom Tom gave me the link here but do not know how! Thanks, Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pikou</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-347</link>
		<author>Pikou</author>
		<pubDate>Thu, 19 Nov 2009 11:37:25 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-347</guid>
		<description>Hello Geir,

Thank oyu very much for a a great tool :)

Is it possible to integrate it on my website? i mean completely, no more request to your server?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hello Geir,</p>
<p>Thank oyu very much for a a great tool <img src='http://gebweb.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Is it possible to integrate it on my website? i mean completely, no more request to your server?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yona</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-342</link>
		<author>Yona</author>
		<pubDate>Fri, 06 Nov 2009 17:50:00 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-342</guid>
		<description>I would also  like to webservice release, where a simple Http GET Request would produce results in XML format only -as roque

and also a way to split the stops to more then one car.

10X</description>
		<content:encoded><![CDATA[<p>I would also  like to webservice release, where a simple Http GET Request would produce results in XML format only -as roque</p>
<p>and also a way to split the stops to more then one car.</p>
<p>10X</p>
]]></content:encoded>
	</item>
</channel>
</rss>
