<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for G E B W E B</title>
	<link>http://gebweb.net</link>
	<description>Programming, mathematics and thoughts about random stuff</description>
	<pubDate>Sat, 22 Nov 2008 06:48:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Optimize Your Trips by Chiung</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-230</link>
		<author>Chiung</author>
		<pubDate>Sat, 22 Nov 2008 02:03:16 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-230</guid>
		<description>Please consider writing an App for the Apple iPhone based on your Trip Optimizer, and incorporating the iPhone's built-in GPS functionality.  You could make a lot of money!</description>
		<content:encoded><![CDATA[<p>Please consider writing an App for the Apple iPhone based on your Trip Optimizer, and incorporating the iPhone&#8217;s built-in GPS functionality.  You could make a lot of money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Your Trips by José Ricardo</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-229</link>
		<author>José Ricardo</author>
		<pubDate>Wed, 19 Nov 2008 19:09:57 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-229</guid>
		<description>Outro exemplo com icone http://econym.org.uk/gmap/geicons.htm</description>
		<content:encoded><![CDATA[<p>Outro exemplo com icone <a href="http://econym.org.uk/gmap/geicons.htm" rel="nofollow">http://econym.org.uk/gmap/geicons.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Your Trips by José Ricardo</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-228</link>
		<author>José Ricardo</author>
		<pubDate>Wed, 19 Nov 2008 19:02:34 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-228</guid>
		<description>Veja o link http://code.google.com/apis/maps/documentation/examples/icon-custom.html

Poderia fazer algo assim :
(-3.734378467616159, -38.49334716796875, 1, Dr. Joao)
(-3.736733796713304, -38.49626541137695, 2, Mst. Pedro)
(-3.737697338612461, -38.49336862564087, 3, Dr. Sandro)
(-3.731402179082779, -38.50529909133911, 4, Sr. Aparecida)</description>
		<content:encoded><![CDATA[<p>Veja o link <a href="http://code.google.com/apis/maps/documentation/examples/icon-custom.html" rel="nofollow">http://code.google.com/apis/maps/documentation/examples/icon-custom.html</a></p>
<p>Poderia fazer algo assim :<br />
(-3.734378467616159, -38.49334716796875, 1, Dr. Joao)<br />
(-3.736733796713304, -38.49626541137695, 2, Mst. Pedro)<br />
(-3.737697338612461, -38.49336862564087, 3, Dr. Sandro)<br />
(-3.731402179082779, -38.50529909133911, 4, Sr. Aparecida)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The US Dollar Index Widget by hugo</title>
		<link>http://gebweb.net/blogpost/2008/02/10/the-us-dollar-index-widget/#comment-227</link>
		<author>hugo</author>
		<pubDate>Mon, 17 Nov 2008 03:48:34 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2008/02/10/the-us-dollar-index-widget/#comment-227</guid>
		<description>the dollar will crush in the next 3 months.  great time to short it.</description>
		<content:encoded><![CDATA[<p>the dollar will crush in the next 3 months.  great time to short it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nei til neste redningspakke! by stig silseth karlsen</title>
		<link>http://gebweb.net/blogpost/2008/10/28/nei-til-neste-krisepakke/#comment-226</link>
		<author>stig silseth karlsen</author>
		<pubDate>Sun, 09 Nov 2008 14:18:42 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2008/10/28/nei-til-neste-krisepakke/#comment-226</guid>
		<description>_Signed_</description>
		<content:encoded><![CDATA[<p>_Signed_</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the Scenes of OptiMap by Mike M</title>
		<link>http://gebweb.net/blogpost/2007/07/05/behind-the-scenes-of-optimap/#comment-225</link>
		<author>Mike M</author>
		<pubDate>Fri, 07 Nov 2008 02:14:06 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/07/05/behind-the-scenes-of-optimap/#comment-225</guid>
		<description>I am attempting to write a C# program to be able to "scrape" the trip duration and trip length from an optimized route.  However, when I execute an HTTPGET request for a url like:

http://gebweb.net/optimap/index.php?loc0=3166%20Diablo%20Avenue%20Hayward%20CA&#38;loc1=3000%20Sand%20Hill%20Rd.%20Menlo%20Park%20CA&#38;loc2=4440%20El%20Camino%20Real%20Los%20Altos%20CA&#38;loc3=321%20East%20Evelyn%20Ave%20Mountain%20View%20CA

the program just gets the main OptiMap page without the script being executed and therefore the program doesn't have access to the final output.

Can you offrer any suggesions as to whether it is possible to access this information from a non-browser application?

Thanks.</description>
		<content:encoded><![CDATA[<p>I am attempting to write a C# program to be able to &#8220;scrape&#8221; the trip duration and trip length from an optimized route.  However, when I execute an HTTPGET request for a url like:</p>
<p><a href="http://gebweb.net/optimap/index.php?loc0=3166%20Diablo%20Avenue%20Hayward%20CA&amp;loc1=3000%20Sand%20Hill%20Rd.%20Menlo%20Park%20CA&amp;loc2=4440%20El%20Camino%20Real%20Los%20Altos%20CA&amp;loc3=321%20East%20Evelyn%20Ave%20Mountain%20View%20CA" rel="nofollow">http://gebweb.net/optimap/index.php?loc0=3166%20Diablo%20Avenue%20Hayward%20CA&amp;loc1=3000%20Sand%20Hill%20Rd.%20Menlo%20Park%20CA&amp;loc2=4440%20El%20Camino%20Real%20Los%20Altos%20CA&amp;loc3=321%20East%20Evelyn%20Ave%20Mountain%20View%20CA</a></p>
<p>the program just gets the main OptiMap page without the script being executed and therefore the program doesn&#8217;t have access to the final output.</p>
<p>Can you offrer any suggesions as to whether it is possible to access this information from a non-browser application?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the Scenes of OptiMap by Geir</title>
		<link>http://gebweb.net/blogpost/2007/07/05/behind-the-scenes-of-optimap/#comment-224</link>
		<author>Geir</author>
		<pubDate>Thu, 06 Nov 2008 03:58:41 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/07/05/behind-the-scenes-of-optimap/#comment-224</guid>
		<description>Hi Mike.

If you enter more than 9 locations, you get a near-optimal solution. This solution is usually "good enough" for practical purposes. Because of the ant colony optimization technique, which uses random numbers, you can get different solutions on the same input.</description>
		<content:encoded><![CDATA[<p>Hi Mike.</p>
<p>If you enter more than 9 locations, you get a near-optimal solution. This solution is usually &#8220;good enough&#8221; for practical purposes. Because of the ant colony optimization technique, which uses random numbers, you can get different solutions on the same input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the Scenes of OptiMap by Mike</title>
		<link>http://gebweb.net/blogpost/2007/07/05/behind-the-scenes-of-optimap/#comment-223</link>
		<author>Mike</author>
		<pubDate>Wed, 05 Nov 2008 22:46:55 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/07/05/behind-the-scenes-of-optimap/#comment-223</guid>
		<description>This is a very valuable tool.  Thank you!

One curiousity however.  When I include 13 points in the URL, your site makes its calculations and provides the routing and trip summary.  When I submit the same 13 points (highlight the url and enter), it recalculates and frequently determines a different route and total trip distance.  The differences are a little over 1% in the instances I've tried and granted thats within my tolerances but shouldn't your formulas always return the same values given the same inputs?

Regards,
Mike</description>
		<content:encoded><![CDATA[<p>This is a very valuable tool.  Thank you!</p>
<p>One curiousity however.  When I include 13 points in the URL, your site makes its calculations and provides the routing and trip summary.  When I submit the same 13 points (highlight the url and enter), it recalculates and frequently determines a different route and total trip distance.  The differences are a little over 1% in the instances I&#8217;ve tried and granted thats within my tolerances but shouldn&#8217;t your formulas always return the same values given the same inputs?</p>
<p>Regards,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nei til neste redningspakke! by Kristian</title>
		<link>http://gebweb.net/blogpost/2008/10/28/nei-til-neste-krisepakke/#comment-222</link>
		<author>Kristian</author>
		<pubDate>Wed, 29 Oct 2008 17:18:11 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2008/10/28/nei-til-neste-krisepakke/#comment-222</guid>
		<description>+1</description>
		<content:encoded><![CDATA[<p>+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Your Trips by Pierre</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-221</link>
		<author>Pierre</author>
		<pubDate>Wed, 29 Oct 2008 13:24:48 +0000</pubDate>
		<guid>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-221</guid>
		<description>Hi Gear,

Thank you for your answer. I will try to find some example of icons.

I have now a new problem. When I try to use an http call (By example : http://gebweb.net/optimap/index.php?loc0=av de la gare 10,Sion,Suisse&#38;loc2=rue du scex 32,sion,suisse&#38;loc3=place du midi 28,sion,suisse) I get an error in IE7, locations icons are not present on the map and the trip is not calculated. 
IE7 tell me Line: 31, Char: 2, Error: Object expected.

What is wrong in the URL I use?

Many thanks,
Pierre</description>
		<content:encoded><![CDATA[<p>Hi Gear,</p>
<p>Thank you for your answer. I will try to find some example of icons.</p>
<p>I have now a new problem. When I try to use an http call (By example : <a href="http://gebweb.net/optimap/index.php?loc0=av" rel="nofollow">http://gebweb.net/optimap/index.php?loc0=av</a> de la gare 10,Sion,Suisse&amp;loc2=rue du scex 32,sion,suisse&amp;loc3=place du midi 28,sion,suisse) I get an error in IE7, locations icons are not present on the map and the trip is not calculated.<br />
IE7 tell me Line: 31, Char: 2, Error: Object expected.</p>
<p>What is wrong in the URL I use?</p>
<p>Many thanks,<br />
Pierre</p>
]]></content:encoded>
	</item>
</channel>
</rss>
