<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for G E B W E B</title>
	<atom:link href="http://gebweb.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gebweb.net</link>
	<description>10 PRINT "GEB", 20 GOTO 10</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:27:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on OptiMap version 4 is here by rickert van der vlies</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-5624</link>
		<dc:creator>rickert van der vlies</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-5624</guid>
		<description>Does anyone know a api that can convert the route data to other formats for other devices?

@gebweb, do you code custom solutions for paying clients, i may be interested. Can you please contact me?</description>
		<content:encoded><![CDATA[<p>Does anyone know a api that can convert the route data to other formats for other devices?</p>
<p>@gebweb, do you code custom solutions for paying clients, i may be interested. Can you please contact me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap version 4 is here by Gordo</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-5333</link>
		<dc:creator>Gordo</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-5333</guid>
		<description>The export to Google Maps is helpful thanks! If you could show the trip time between locations it would be very helpful! (now i currently export to Google maps to accomplish this)</description>
		<content:encoded><![CDATA[<p>The export to Google Maps is helpful thanks! If you could show the trip time between locations it would be very helpful! (now i currently export to Google maps to accomplish this)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap version 4 is here by geir</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-5285</link>
		<dc:creator>geir</dc:creator>
		<pubDate>Mon, 30 Jan 2012 10:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-5285</guid>
		<description>Garmin code is added, but it&#039;s experimental. The device I tested on had no support for routes, so the route export feature is untested. There is an option to just export waypoints, which works on most units, but is a bit cumbersome to use.</description>
		<content:encoded><![CDATA[<p>Garmin code is added, but it&#8217;s experimental. The device I tested on had no support for routes, so the route export feature is untested. There is an option to just export waypoints, which works on most units, but is a bit cumbersome to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan Radiation Map by bayer alexander</title>
		<link>http://gebweb.net/blogpost/2011/03/17/japan-radiation-map/#comment-5082</link>
		<dc:creator>bayer alexander</dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/blogpost/2011/03/17/japan-radiation-map/#comment-5082</guid>
		<description>Unless you can provide relation of nano civits etc to the old rad system of measurement that most 40 year and older people know and how long it takes to accumulate one rad AND i have no idea, same as all the rest of us, what is the acceptable levels to civilian population are - all these maps are perfectly useless because they give me no information as to the meaning of graphs looked at. (i have researched and put together nano civits to rads accumulation time - why dont you?)</description>
		<content:encoded><![CDATA[<p>Unless you can provide relation of nano civits etc to the old rad system of measurement that most 40 year and older people know and how long it takes to accumulate one rad AND i have no idea, same as all the rest of us, what is the acceptable levels to civilian population are &#8211; all these maps are perfectly useless because they give me no information as to the meaning of graphs looked at. (i have researched and put together nano civits to rads accumulation time &#8211; why dont you?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap version 4 is here by geir</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-5007</link>
		<dc:creator>geir</dc:creator>
		<pubDate>Fri, 27 Jan 2012 07:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-5007</guid>
		<description>Thanks for the report. I&#039;ll see if there&#039;s anywhere I can save some memory and I hope to have the Garmin code ready this weekend.</description>
		<content:encoded><![CDATA[<p>Thanks for the report. I&#8217;ll see if there&#8217;s anywhere I can save some memory and I hope to have the Garmin code ready this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap version 4 is here by jacobcarlyle</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-5004</link>
		<dc:creator>jacobcarlyle</dc:creator>
		<pubDate>Fri, 27 Jan 2012 06:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-5004</guid>
		<description>Thanks Geir.

I have been using your TSP Solver on my iPad and Garmin GPS while doing a trail delivery network in Brisbane Australia. V4 looks good, more stable, a little quicker and more robust. Safari on iPad runs out of memory at about 25-30 stops.

Again Thanks.

p.s. Look forward to the Garmin export.</description>
		<content:encoded><![CDATA[<p>Thanks Geir.</p>
<p>I have been using your TSP Solver on my iPad and Garmin GPS while doing a trail delivery network in Brisbane Australia. V4 looks good, more stable, a little quicker and more robust. Safari on iPad runs out of memory at about 25-30 stops.</p>
<p>Again Thanks.</p>
<p>p.s. Look forward to the Garmin export.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap version 4 is here by geir</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-4880</link>
		<dc:creator>geir</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-4880</guid>
		<description>I did some searching, and found a guy who had a problem similar to yours:

&quot;Do you have IE enhanced security turned on?  We recently were scratching our heads over problem #1 until we added the following sites to IE&#039;s list of not-restricted (e.g., trusted) sites: 
- http://*.google.com 
- http://*.googleapis.com 
- http://*.gstatic.com &quot;

Maybe it helps?</description>
		<content:encoded><![CDATA[<p>I did some searching, and found a guy who had a problem similar to yours:</p>
<p>&#8220;Do you have IE enhanced security turned on?  We recently were scratching our heads over problem #1 until we added the following sites to IE&#8217;s list of not-restricted (e.g., trusted) sites:<br />
- <a href="http://*.google.com" rel="nofollow">http://*.google.com</a><br />
- <a href="http://*.googleapis.com" rel="nofollow">http://*.googleapis.com</a><br />
- <a href="http://*.gstatic.com" rel="nofollow">http://*.gstatic.com</a> &#8221;</p>
<p>Maybe it helps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap version 4 is here by geir</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-4879</link>
		<dc:creator>geir</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-4879</guid>
		<description>I wasn&#039;t aware of a browser restriction. Did OptiMap work before for you? I&#039;ll check to see what I can find. I&#039;ve tested on Chrome, Firefox and Safari, but IE isn&#039;t available for macs, so I can&#039;t easily test it.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t aware of a browser restriction. Did OptiMap work before for you? I&#8217;ll check to see what I can find. I&#8217;ve tested on Chrome, Firefox and Safari, but IE isn&#8217;t available for macs, so I can&#8217;t easily test it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap version 4 is here by karl</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-4877</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-4877</guid>
		<description>Hi, quick question does optimap require a certain browser? ie 8 or 9? My problem is that my company computer i use has ie 7 installed and the map portion doesnt show up. Any thoughts would be great. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, quick question does optimap require a certain browser? ie 8 or 9? My problem is that my company computer i use has ie 7 installed and the map portion doesnt show up. Any thoughts would be great. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap for Google Maps v3 released by Reid</title>
		<link>http://gebweb.net/blogpost/2011/06/03/optimap-for-google-maps-v3-released/#comment-4790</link>
		<dc:creator>Reid</dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/blogpost/2011/06/03/optimap-for-google-maps-v3-released/#comment-4790</guid>
		<description>Geir...
&quot;Reid Says:
November 26th, 2011 at 12:44

I seem to be having a problem sending to google maps. When I do so all the zip codes are attached to the road type and I have to manually go and put spaces in so google maps recognizes the address. For example: “1234 Main St 89139? shows up in google as “1234 Main St89139?

Please advise and THANK YOU for such a fantastic tool!&quot;

It happens when I cut and paste from excel.  Even if I paste into notepad then paste that into your site it still has the same problem.  I have 2 fields in excel... Address and zip.

Thanks!  --Reid</description>
		<content:encoded><![CDATA[<p>Geir&#8230;<br />
&#8220;Reid Says:<br />
November 26th, 2011 at 12:44</p>
<p>I seem to be having a problem sending to google maps. When I do so all the zip codes are attached to the road type and I have to manually go and put spaces in so google maps recognizes the address. For example: “1234 Main St 89139? shows up in google as “1234 Main St89139?</p>
<p>Please advise and THANK YOU for such a fantastic tool!&#8221;</p>
<p>It happens when I cut and paste from excel.  Even if I paste into notepad then paste that into your site it still has the same problem.  I have 2 fields in excel&#8230; Address and zip.</p>
<p>Thanks!  &#8211;Reid</p>
]]></content:encoded>
	</item>
</channel>
</rss>

