<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for G E B W E B</title>
	<atom:link href="http://gebweb.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gebweb.net</link>
	<description>10 PRINT "GEB", 20 GOTO 10</description>
	<lastBuildDate>Mon, 17 Jun 2013 19:39:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on OptiMap version 4 is here by Mike</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-166620</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 17 Jun 2013 19:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-166620</guid>
		<description><![CDATA[This is a GODSEND! Now the bad news is it isn&#039;t working for me:(

I enter 50 address in the bulk box and then hit add list of locations, the all show on the map with red markers, when I hit either plan route option I get the loading box and nothing happens. It just sits there, nothings moving. The grey diagonal lines that show up over the screen do not move? Any help? I&#039;m on Safari on a Macbook Pro.]]></description>
		<content:encoded><![CDATA[<p>This is a GODSEND! Now the bad news is it isn&#8217;t working for me:(</p>
<p>I enter 50 address in the bulk box and then hit add list of locations, the all show on the map with red markers, when I hit either plan route option I get the loading box and nothing happens. It just sits there, nothings moving. The grey diagonal lines that show up over the screen do not move? Any help? I&#8217;m on Safari on a Macbook Pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap version 4 is here by Shane</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-165595</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 13 Jun 2013 09:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-165595</guid>
		<description><![CDATA[Loving this, thank you!

One suggestion: allow the possibility of defining clusters of addresses, with routes for each displayed on the same map .  There could be an option for shortest total travelling time, or shortest average travelling time, or to make the clusters equal in terms of either distance or number of stops.

Such a feature would be useful for a group of postal or charity workers to visit widely dispersed locations in a town.  You&#039;d put in how many workers you have available, select appropriate options as described above and the routes available for each worker would be displayed.]]></description>
		<content:encoded><![CDATA[<p>Loving this, thank you!</p>
<p>One suggestion: allow the possibility of defining clusters of addresses, with routes for each displayed on the same map .  There could be an option for shortest total travelling time, or shortest average travelling time, or to make the clusters equal in terms of either distance or number of stops.</p>
<p>Such a feature would be useful for a group of postal or charity workers to visit widely dispersed locations in a town.  You&#8217;d put in how many workers you have available, select appropriate options as described above and the routes available for each worker would be displayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap version 4 is here by Julien</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-164319</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Fri, 07 Jun 2013 01:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-164319</guid>
		<description><![CDATA[I want to request an AVOID LEFT TURNS function.  That would be awesome.  If this is in the works or already suggested (as it should be) please don&#039;t be upset.  I really just wanted to put that out there without reading very much.  It&#039;s kinda lazy but laziness brought me here.  I mean, who wants to make a ton of left turns on busy streets where you&#039;ve gotta wait for oncoming traffic to pass... not to mention all the traffic you impede while you wait!  

By the way... y&#039;all are pretty awesome.  Like really.]]></description>
		<content:encoded><![CDATA[<p>I want to request an AVOID LEFT TURNS function.  That would be awesome.  If this is in the works or already suggested (as it should be) please don&#8217;t be upset.  I really just wanted to put that out there without reading very much.  It&#8217;s kinda lazy but laziness brought me here.  I mean, who wants to make a ton of left turns on busy streets where you&#8217;ve gotta wait for oncoming traffic to pass&#8230; not to mention all the traffic you impede while you wait!  </p>
<p>By the way&#8230; y&#8217;all are pretty awesome.  Like really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap version 4 is here by Geir</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-164193</link>
		<dc:creator>Geir</dc:creator>
		<pubDate>Thu, 06 Jun 2013 08:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-164193</guid>
		<description><![CDATA[Hi Jaime, there is nothing in Optimap that makes it avoid smaller roads, so you would likely get the same results with Google maps. Optimap and Google maps tries to minimize travel _time_ instead of _distance_, so it could be that a bigger road is longer, but takes less time due to higher speeds.]]></description>
		<content:encoded><![CDATA[<p>Hi Jaime, there is nothing in Optimap that makes it avoid smaller roads, so you would likely get the same results with Google maps. Optimap and Google maps tries to minimize travel _time_ instead of _distance_, so it could be that a bigger road is longer, but takes less time due to higher speeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap version 4 is here by Jamie</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-164186</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 06 Jun 2013 08:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-164186</guid>
		<description><![CDATA[We suggest your site to a customer of ours, they reported that some of the routes that are suggested are avoiding minor roads.

This is causing the routes to have big diversions in them is their anything you can do with this or is a problem with google maps.]]></description>
		<content:encoded><![CDATA[<p>We suggest your site to a customer of ours, they reported that some of the routes that are suggested are avoiding minor roads.</p>
<p>This is causing the routes to have big diversions in them is their anything you can do with this or is a problem with google maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap version 4 is here by Stacey</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-163253</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Fri, 31 May 2013 13:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-163253</guid>
		<description><![CDATA[Can you please put Miles as an option instead of Kilometers. It would be nice to see how many miles it takes to get to each stop and the times for each stop would also be great but miles would be a nice option to have since we use miles more in America then anything. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Can you please put Miles as an option instead of Kilometers. It would be nice to see how many miles it takes to get to each stop and the times for each stop would also be great but miles would be a nice option to have since we use miles more in America then anything. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap version 4 is here by Oggy</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-162713</link>
		<dc:creator>Oggy</dc:creator>
		<pubDate>Tue, 28 May 2013 09:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-162713</guid>
		<description><![CDATA[BIG Thank You!

Amazing work!]]></description>
		<content:encoded><![CDATA[<p>BIG Thank You!</p>
<p>Amazing work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptiMap version 4 is here by Craig</title>
		<link>http://gebweb.net/blogpost/2012/01/25/optimap-version-4-is-here/#comment-162315</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 25 May 2013 15:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/?p=98#comment-162315</guid>
		<description><![CDATA[Just wanted to thank you for your effort and let you know that the Garmin export appeared to work just fine with my Zumo 550.]]></description>
		<content:encoded><![CDATA[<p>Just wanted to thank you for your effort and let you know that the Garmin export appeared to work just fine with my Zumo 550.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Your Trips by Bob</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-162040</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 24 May 2013 05:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-162040</guid>
		<description><![CDATA[I am looking for a way to use a VBA script with a list of locations to open Optimap which then returns the result in a xml showing locations in fastest order. Is this possible?]]></description>
		<content:encoded><![CDATA[<p>I am looking for a way to use a VBA script with a list of locations to open Optimap which then returns the result in a xml showing locations in fastest order. Is this possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Your Trips by Mike</title>
		<link>http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-161997</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 23 May 2013 22:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://gebweb.net/blogpost/2007/08/26/optimize-your-trips/#comment-161997</guid>
		<description><![CDATA[I am trying to use this script in an app Tasker on my phone. I would really appreciate if someone could tell me what to name the array/list of locations that I want the script to use. And also what format it&#039;s expecting would also be very helpful. I am not very savvy with java.

In the mean time I use the website from my phone which does just fine. Thank you for this, and thanks in advance to anyone who can help me out with the above.]]></description>
		<content:encoded><![CDATA[<p>I am trying to use this script in an app Tasker on my phone. I would really appreciate if someone could tell me what to name the array/list of locations that I want the script to use. And also what format it&#8217;s expecting would also be very helpful. I am not very savvy with java.</p>
<p>In the mean time I use the website from my phone which does just fine. Thank you for this, and thanks in advance to anyone who can help me out with the above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
